📈 SHARE MARKET LIVE NSE 📉
🔝Top Gainers Company Value Change %Change ----------------------------------------------------- Power Grid Corp ₹270.05 ₹-5.70 -2.07% Eicher Motors ₹3,911.10 ₹-77.30 -1.94% Bharti Airtel ₹1,213.10 ₹-23.00 -1.86% Wipro ₹479.85 ₹-7.25 -1.49% Kotak Mahindra ₹1,753.70 ₹-22.70 -1.28%🔻Top Losers
Company Value Change %Change
-----------------------------------------------------
Power Grid Corp ₹270.05 ₹-5.70 -2.07%
Eicher Motors ₹3,911.10 ₹-77.30 -1.94%
Bharti Airtel ₹1,213.10 ₹-23.00 -1.86%
Wipro ₹479.85 ₹-7.25 -1.49%
🔄Most Active
Company Value Change %Change
HDFC Bank 1,425.40 ₹-17.45 -1.21
Mankind Pharma 2,250.50 ₹36.60 1.65
IRFC 145.70 ₹4.75 3.37
Reliance 2,883.15 ₹-26.90 -0.92
💥Price Shockers
Company Value Change %Change
Apar Ind 7,050.35 ₹706.30 11.13
🚀Volume Shockers
Company Value Change %Change
Mankind Pharma 2,250.50 ₹36.60 1.65
Apar Ind 7,050.35 ₹706.30 11.13
Finolex Cables 967.35 ₹77.55 8.72
Redington 207.40 ₹2.00 0.97
Nifty 50
Company Price Change %Change
Adani Enterprises 3109.95 2.25 0.07
Adani Ports 1304.20 22.60 1.76
Apollo Hospital 6322.45 -53.45 -0.84
Asian Paints 2814.65 -26.85 -0.94
Axis Bank 1040.55 7.25 0.70
Bajaj Auto 8960.55 15.30 0.17
Bajaj Finance 6910.10 149.20 2.21
Bajaj Finserv 1593.90 6.35 0.40
Bharti Airtel 1213.10 -23.00 -1.86
BPCL 599.85 7.05 1.19
Britannia 4961.45 96.45 1.98
Cipla 1472.25 -9.00 -0.61
Coal India 435.95 4.00 0.93
Divis Labs 3391.00 -40.45 -1.18
Dr Reddys Labs 6134.85 -68.35 -1.10
Eicher Motors 3911.10 -77.30 -1.94
Grasim 2240.05 16.50 0.74
HCL Tech 1562.25 4.40 0.28
HDFC Bank 1425.40 -17.45 -1.21
HDFC Life 626.90 3.05 0.49
Hero Motocorp 4671.15 -12.85 -0.27
Hindalco 558.65 10.90 1.99
HUL 2240.00 -16.55 -0.73
ICICI Bank 1083.70 -6.60 -0.61
IndusInd Bank 1518.70 6.60 0.44
Infosys 1492.65 -16.20 -1.07
ITC 427.65 -0.95 -0.22
JSW Steel 821.90 -2.90 -0.35
Kotak Mahindra 1753.70 -22.70 -1.28
Larsen 3670.10 52.30 1.45
LTIMindtree 4975.20 -29.80 -0.60
M&M 1863.95 -14.85 -0.79
Maruti Suzuki 12250.55 -87.15 -0.71
Nestle 2586.10 12.70 0.49
NTPC 329.10 4.35 1.34
ONGC 265.50 2.25 0.85
Power Grid Corp 270.05 -5.70 -2.07
Reliance 2883.15 -26.90 -0.92
SBI 740.05 -6.65 -0.89
SBI Life Insurance 1486.40 -14.70 -0.98
Sun Pharma 1598.10 -10.80 -0.67
TATA Cons. Prod 1112.55 -10.20 -0.91
Tata Motors 986.20 6.40 0.65
Tata Steel 152.40 0.60 0.40
TCS 3877.50 -33.40 -0.85
Tech Mahindra 1254.35 -8.30 -0.66
Titan Company 3698.20 -8.50 -0.23
UltraTech Cement 9600.70 -81.05 -0.84
UPL 465.40 -4.60 -0.98
Wipro 479.85 -7.25 -1.49
📈 SHARE MARKET LIVE BSE 📉
🔝Top Gainers
Company Value Change %Change
-----------------------------------------------------
Power Grid Corp ₹270.05 ₹-5.70 -2.07%
Eicher Motors ₹3,911.10 ₹-77.30 -1.94%
Bharti Airtel ₹1,213.10 ₹-23.00 -1.86%
Wipro ₹479.85 ₹-7.25 -1.49%
Kotak Mahindra ₹1,753.70 ₹-22.70 -1.28%
🔻Top Losers
Company Value Change %Change
Power Grid Corp 270.00 ₹-5.70 -2.07
Bharti Airtel 1,211.15 ₹-24.65 -1.99
Wipro 479.75 ₹-7.30 -1.50
Kotak Mahindra 1,754.95 ₹-19.75 -1.11
🔄Most Active
Company Value Change %Change
Axis Bank 1,042.40 ₹8.40 0.81
SBI 740.05 ₹-6.35 -0.85
M&M 1,863.35 ₹-16.10 -0.86
Reliance 2,884.15 ₹-25.75 -0.88
💥Price Shockers
Company Value Change %Change
Apar Ind 7,053.20 ₹706.80 11.14
🚀Volume Shockers
Company Value Change %Change
Mankind Pharma 2,248.80 ₹36.25 1.64
Max Healthcare 774.00 ₹34.50 4.67
M&M 1,863.35 ₹-16.10 -0.86
Dr Reddys Labs 6,147.35 ₹-54.25 -0.87
Sensex
Company Price Change %Change
Asian Paints 2814.65 -26.85 -0.94
Axis Bank 1040.55 7.25 0.70
Bajaj Finance 6910.10 149.20 2.21
Bajaj Finserv 1593.90 6.35 0.40
Bharti Airtel 1213.10 -23.00 -1.86
HCL Tech 1562.25 4.40 0.28
HDFC Bank 1425.40 -17.45 -1.21
HUL 2240.00 -16.55 -0.73
ICICI Bank 1083.70 -6.60 -0.61
IndusInd Bank 1518.70 6.60 0.44
Infosys 1492.65 -16.20 -1.07
ITC 427.65 -0.95 -0.22
JSW Steel 821.90 -2.90 -0.35
Kotak Mahindra 1753.70 -22.70 -1.28
Larsen 3670.10 52.30 1.45
M&M 1863.95 -14.85 -0.79
Maruti Suzuki 12250.55 -87.15 -0.71
Nestle 2586.10 12.70 0.49
NTPC 329.10 4.35 1.34
Power Grid Corp 270.05 -5.70 -2.07
Reliance 2883.15 -26.90 -0.92
SBI 740.05 -6.65 -0.89
Sun Pharma 1598.10 -10.80 -0.67
Tata Motors 986.20 6.40 0.65
Tata Steel 152.40 0.60 0.40
TCS 3877.50 -33.40 -0.85
Tech Mahindra 1254.35 -8.30 -0.66
Titan Company 3698.20 -8.50 -0.23
UltraTechCement 9600.70 -81.05 -0.84
Wipro 479.85 -7.25 -1.49
Comments
Post a Comment